Breeders
Name | Sex | Color | Year | Line | Egg Color Hatched From | Lays Egg Color | Breeder? |
Drako Malfoot | M | Lilac to Silver | 2020 | Pollina Project | ? | NA | Testing |
Harry | M | Blue/Chocolate Tricolor | 2019 | Pollina Project | ? | NA | Y |
Cormac | M | Chocolate Tricolor | 2022 | Five Pine Farm | ? | NA | Y |
Neville | M | Blue | 2021 | Ancona Acres | ? | NA | Testing |
Phineus Black | M | Black | 2022 | Pollina Project | Blue-green | NA | Y |
Seamus Finnigan | M | Chocolate | ? | Green Herbs Homestead from Mary Ruby’s Eggs | ? | NA | Y |
Rita Skeeter | F | Silver | ? | Green Herbs Homestead from Mary Ruby’s Eggs | ? | Y | |
Mafalda Hopkirk | F | Lilac | ? | Green Herbs Homestead from Mary Ruby’s Eggs | ? | Y | |
Gabrielle Delacour | F | Blue | ? | Green Herbs Homestead from Mary Ruby’s Eggs | ? | Y | |
Helena Ravenclaw | F | Buff/Lilac Pied Tri | 2022 | Amanda | Blue-green | Blue-green | Y |
Lavender Brown | F | Very Light Fawn/Buff or Lilac | 2022 | Amanda | Blue-green | White | Testing |
Fleur Delacour | F | Blue | 2022 | Amanda | Blue-green | White | Y |
Cho Chang | F | Chocolate | 2022 | (need to refer to notes) | Blue-green | Blue-green | Testing |
Auxiliary Females
Name | Sex | Color | Year | Line | Egg Color Hatched From | Lays Egg Color | Breeder? |
Penelope Clearwater | F | White | 2022 | (need to refer to notes) | Blue-green | White | N |
Luna Lovegood | F | White | 2022 | Vitoria Farms | Blue-green | Blue-green | N |
Newest Additions
Name | Sex | Color | Year | Line | Father | Mother | Egg Color Hatched From | Lays Egg Color | Breeder? |
Baby Blue 1 | ? | Blue with Goggles | April 2023 | Amanda | ? | Blue Hen | Blue-green | ? | ? |
Baby Blue 2 | ? | Tri? Blue with Goggles | April 2023 | Amanda | ? | Blue Hen | Blue-green | ? | ? |
Baby Black 1 | ? | Black with Mostly Black Feet | April 2023 | Amanda | ? | Blue Hen | Blue-green | ? | ? |
Baby Blue 3 | ? | L two black toes; R two black toes | April 2023 | Amanda | ? | Blue Hen | Blue-green | ? | ? |
Baby Black 2 | ? | L two black toes; R three black toes | April 2023 | Amanda | ? | Blue Hen | Blue-green | ? | ? |
Baby Blue 4 | ? | Kind of silver blue | April 2023 | Amanda | ? | Blue Hen | Blue-green | ? | ? |
Baby Tricolor 1 | ? | Tricolor | May 2023 | Ours | Cormac | Helena Ravenclaw Cho Chung Luna Lovegood | Blue-green | ? | ? |
Baby Tricolor 2 | ? | Tricolor | May 2023 | Ours | Cormac | Helena Ravenclaw Cho Chung Luna Lovegood | Blue-green | ? | ? |
Baby Black 3 | ? | Black | May 2023 | Ours | Cormac | Helena Ravenclaw Cho Chung Luna Lovegood | Blue-green | ? | ? |
Baby Black 4 | ? | Black | May 2023 | Ours | Cormac | Helena Ravenclaw Cho Chung Luna Lovegood | Blue-green | ? | ? |
Baby Chocolate 1 | ? | Chocolate | May 2023 | Ours | Cormac | Helena Ravenclaw Cho Chung Luna Lovegood | Blue-green | ? | ? |
Tricolor 3 | ? | May 2023 | Green Herbs Homestead | White (flock carries blue) | ? | ? | |||
Tricolor 4 | ? | May 2023 | Green Herbs Homestead | White (flock carries blue) | ? | ? | |||
Tricolor 5 | ? | May 2023 | Green Herbs Homestead | White (flock carries blue) | ? | ? | |||
Tricolor 6 | ? | May 2023 | Green Herbs Homestead | White (flock carries blue) | ? | ? | |||
Silver 1 | ? | May 2023 | Green Herbs Homestead | White (flock carries blue) | ? | ? | |||
Blue 1 | ? | May 2023 | Green Herbs Homestead | White (flock carries blue) | ? | ? | |||
Chocolate 1 | ? | May 2023 | Green Herbs Homestead | White (flock carries blue) | ? | ? | |||
No Longer Here
Name | Sex | Color | Year | Line | Egg Color Hatched From | Lays Egg Color | Breeder? | Status |
Minerva | F | Blue | 2020 | Pollina – original parents | ? | Blue-green | Would have been | D |
Delphini | F | Chocolate with Blue Speculum | 2020 | Pollina – original parents | ? | Blue-green | Would have been | D |
Narcissa | F | Black | 2020 | Pollina – original parents | ? | White | Would have been | D |
Remus | M | Chocolate | 2020 | Pollina – original parents | ? | NA | Would have been | D |
Larry | M | White | 2020 | Anna | White | NA | No | D |
Darryl | M | Overmarked Black | 2020 | Anna | White | NA | No | D |
Other Brother Darryl | M | Overmarked Black | 2020 | Anna | White | NA | No | D |
Remus II | M | Chocolate | 2020 | Worth It Farms | ? | NA | Y | Transfer to Triple J Farms, Georgia |
Sirius Black II | M | Black | 2020 | Worth It Farms | ? | NA | Y | Transfer to Triple J Farms, Georgia |